
Company Type:Buyer Update Time:2025-04-28 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 121

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20170830 | File NO. | - |
Importer | GUAMAN CORONEL JORGE GONZALO ![]() |
||
Importer code | 0501480149 | ||
Supplier | JHENY CARMEN ALIAGA SILLO ![]() |
||
Loading port | LA PAZ-EL ALTO AIRPORT | ||
Origin | america | Loading country | PAZ-EL ALTO AIRPORT |
HScode | 9807301000 | Import tariffs | 12 |
HScode description | CLOTHING | ||
Product description | MANTILLAS (SHAWLS)Translation | ||
Commodity situation | NEW | ||
Quantity | 20 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 121 | FOB price | 90 |
Unit price USD (quantity) | 6.05 | Unit price USD (weight) | - |
Freight | 30 | Insurance | 1 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | HCCSB |
Transport Company | - | Agent | FLYEXPRESS S.A. |
-
1HS Code
-
1Times
-
121Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170830 | 9807301000 | ![]() |
America | LA PAZ-EL ALTO AIRPORT | - |